ACOS series — immersion oil chiller
Scope of application
- Processing centers, modular machine tools, grinders, broaches, grinding machines
- Wire cutting machine tools, electric machining machine tools
- CNC gear hobbing , shaping and honing machines
- Hydraulic pump stations
Feature
- Evaporating coils are made from stainless steel or copper with coating surface, which are suitable for various fluids.
- The design of open coil type heat exchanger eliminates the obstruction problem of liquid circulating system.
- Immersion cooling prevents the spreading of undesirable gas and reduces the air pollution.
- Made of anti-corrosive material
- Directly installing on liquid tanks can avoid the impact from impurities , oil sludge , metal filings,contributing to the maintenance work
Matters needing attention
- Immersion depth as close to tank depth as possible
- Refluxing high temperature liquids pass through the cooling coil first to exchange heat
- Considering the change of liquid level before and after the operation of the equipment
- Ensure smooth air inlet and outlet
Specification
| Model | ACOS50 | ACOS70 | ACOS90 | ACOS120 | ACOS150 | ACOS180 | ACOS250 | ACOS300 | ACOS350 | ACOS500 | |
| Cooling Capacity[W] | 5000 | 7000 | 9000 | 12000 | 15000 | 18000 | 25000 | 30000 | 35000 | 50000 | |
| Power Supply | 3PH / 380V / 50Hz [ Customizable ] | ||||||||||
| Input Power[W] | 2400 | 3000 | 3050 | 4900 | 5600 | 7000 | 8700 | 11000 | 14000 | 17500 | |
| Liquid Temperature | 15~45℃ | ||||||||||
| Ambient Temperature | 5~42℃ | ||||||||||
| Refrigerant | R407c / R410a / R134a/ R513a | ||||||||||
| Applicable liquid | Water, water-soluble cutting fluid, water soluble grinding fluid;cutting oil, grinding oil | ||||||||||
| Dimensions | Width[mm] | 600 | 680 | 760 | 760 | 760 | 830 | 980 | 980 | 980 | 1080 |
| Length[mm] | 560 | 670 | 750 | 750 | 750 | 750 | 1250 | 1250 | 1500 | 1755 | |
| Height[mm] | 1085 | 1205 | 1225 | 1325 | 1475 | 1720 | 1835 | 1835 | 1835 | 1800 | |
| NOTE Cooling capacity rated at oil 35°C / ambient 35°C. Performance degrades with higher ambient temperature or lower oil temperature. Specifications subject to change without notice for product improvement. |
|||||||||||
Size [Take the ACOS250 size as an example]

oil chiller
water chiller
oil cooler


