WCW series — Water cooled box type water chiller
Scope of application
Water cooled box type chiller is a kind of refrigeration equipment which uses external cooling water source instead of fan to force heat transfer into the air. The energy efficiency ratio will be higher than air-cooled chiller. Usually water cooled chiller is used for the occasions with large cooling capacity, dust and high ambient temperature.
Configurable options
- Salt water evaporator
- Special requirement of power supply
- Remote communication connector
Characteristics
- The water chiller has compact structure, small footprint and simple pipeline design, only needs to connect external water pipe.
- Easy installation and maintenance.
- With intelligent control, the chiller can automatically adjust the output of the compressor according to the load change, so that the chiller has the best work efficiency at any time.
- Fully sealed compressor with superior performance and strong resistance to liquid shock
- Man-machine interface: the chiller adopts well-known brand controller and control interface, digital display, one-click operation
- Water pump tank: The unit adopts the overall design and manufacture, built-in standard efficient centrifugal pipeline pump, 304 stainless steel cold storage tank.
- Environmentally friendly refrigerant is available,such as R407c, R134a or R410a and so on.
Specification
Type | WCW-3.1 | WCW-5.1 | WCW-8.1 | WCW-10.1 | WCW-12.1 | WCW-15.1 | WCW-20.1 | WCW-20.2 | WCW-25.2 | WCW-30.2 | WCW-40.2 | WCW-50.2 | WCW-60.2 | |
Nominal cooling capacity | kW | 9.8 | 15.9 | 28.6 | 31.7 | 36.3 | 46 | 61.5 | 63.4 | 72.6 | 91 | 121 | 148.8 | 192.7 |
103Kcal/h | 8.4 | 13.7 | 24.6 | 27.3 | 31.2 | 39.6 | 52.9 | 54.6 | 62.5 | 78.3 | 104.1 | 128.1 | 165.8 | |
Rated power(kW) | 2.5 | 4.1 | 6.4 | 7.2 | 8.4 | 11.3 | 15.3 | 14.3 | 16.1 | 22.5 | 27.8 | 36.6 | 47.1 | |
Rated current(A) | 4.4 | 7.2 | 11.5 | 12.7 | 15 | 20.1 | 27.3 | 25.5 | 28.7 | 39.4 | 48.7 | 64 | 82.4 | |
Compressor | Refrigeration power(kW) | 2.1 | 3.5 | 5.7 | 6.4 | 7.3 | 10.2 | 13.8 | 12.8 | 14.6 | 20.3 | 25.6 | 32.6 | 41.6 |
Refrigeration current(A) | 3.7 | 6.2 | 10.1 | 11.4 | 13 | 18.1 | 24.6 | 22.8 | 26 | 35.4 | 44.5 | 56.7 | 72.3 | |
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Evaporator | Water flow(L/min) | 28 | 46 | 82 | 91 | 104 | 132 | 176 | 182 | 208 | 261 | 347 | 427 | 553 |
Connection(mm) | RC 1 | RC 1-1/4 | RC 1-1/2 | RC 2 | RC 2-1/2 | DN80 | ||||||||
Condenser | Water flow(L/min) | 35 | 57 | 103 | 114 | 130 | 165 | 220 | 227 | 260 | 326 | 434 | 533 | 691 |
Connection(mm) | RC 1 | RC 1-1/4 | RC 1-1/2 | RC 2 | RC 2-1/2 | DN80 | ||||||||
Water pump | Input power(kW) | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 |
Lift(mH2O) | 15 | 20 | 19 | 19 | 17 | 25 | 24 | 24 | 22 | 22 | 20 | 31 | 30 | |
Tank volume(L) | 80 | 90 | 190 | 190 | 190 | 210 | 250 | 250 | 250 | 320 | 400 | 455 | 500 | |
Dimension | L (mm) | 1200 | 1200 | 1400 | 1500 | 1550 | 1600 | 1900 | 2000 | 2000 | 2100 | 2300 | 2500 | 3700 |
W (mm) | 800 | 800 | 850 | 930 | 970 | 970 | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 | 1500 | |
H (mm) | 860 | 860 | 960 | 1030 | 1100 | 1100 | 1180 | 1180 | 1180 | 1380 | 1400 | 1500 | 1500 | |
Machine weight(kg) | 150 | 220 | 310 | 360 | 450 | 650 | 850 | 850 | 1050 | 1250 | 1350 | 1460 | 1520 | |
Technical note: |
||||||||||||||
1.Refrigeration condition: The inlet temperature of frozen water is 12℃,the outlet temperature is 7°C, the inlet temperalure of cooling water is 30°C, and the outlet temperature is 35°C |
||||||||||||||
2.Safety scope of work: inlet temperature of chilled water is 9~25°C。 |
||||||||||||||
3.Power supply: 3Ø 380V/50Hz(customized). Three-phase four-system is recommended, voltage fluctuation ±5%,frequency fluctuation ±2%. |
||||||||||||||
4.Contact us for customized solutions. |