WSCW series — Water cooled screw type water chiller
Characteristics
- World-renowned twin-screw compressor, high efficiency, low noise, less wearing and long service life
- SIEMENS PLC controller with Chinese/English human-computer interface
- Electrical system uses Schneider and other national brands
- Man-machine interface: the chiller adopts well-known brand controller and control interface, digital display, one-click operation
- Perfect breakdown protection:high and low pressure protection, anti-freezing protection, water flow protection, reverse and lack phase protection
- Ultra-wide variable range of chilled water temperature
Configurable options
- Salt water evaporator
- Stepless energy adjustment
- Heat recovery
- Pump control
- Special requirement of power supply
- LoT monitoring
Specification
SINGLE COMPRESSOR
| Type | WSCW-100.1 | WSCW-135.1 | WSCW-180.1 | WSCW-195.1 | WSCW-235.1 | WSCW-260.1 | WSCW-305.1 | WSCW-320.1 | WSCW-350.1 | WSCW-385.1 | WSCW-420.1 | WSCW-500.1 | WSCW-530.1 | WSCW-570.1 | WSCW-610.1 | WSCW-635.1 | WSCW-740.1 | WSCW-815.1 | WSCW-865.1 | WSCW-965.1 | |
| Nominal cooling capacity[kW] | 100 | 135 | 180 | 195 | 235 | 260 | 305 | 320 | 350 | 385 | 420 | 500 | 530 | 570 | 610 | 635 | 740 | 815 | 865 | 965 | |
| Controller | PLC microcomputer control | ||||||||||||||||||||
| Power supply | 3PH 380V/50Hz[customized] | ||||||||||||||||||||
| Compressor | Type | 5-6 asymmetric semi-closed twin-screw compressor | |||||||||||||||||||
| Start-up mode | Y-△ start | ||||||||||||||||||||
| Energy regulation | 0-33-66-100% | 0-25-50-75-100% | |||||||||||||||||||
| Refrigeration power[kW] | 22.6 | 29.8 | 37.3 | 41 | 49.9 | 54.3 | 61.1 | 64.3 | 70.8 | 78 | 84.1 | 99.7 | 105.2 | 114 | 122.8 | 126.7 | 147.5 | 162 | 172 | 193.4 | |
| Rated current[A] | 39.3 | 51.9 | 64.9 | 71.3 | 86.8 | 94.5 | 106.3 | 111.9 | 123.2 | 135.7 | 146.3 | 173.5 | 183 | 198.4 | 213.7 | 220.5 | 256.7 | 281.9 | 299.3 | 336.5 | |
| Evaporator | Type | shell-tube dry evaporator | |||||||||||||||||||
| Flow[m3/h] | 17.2 | 23.2 | 31 | 336.6 | 40.6 | 44.8 | 52.6 | 55.2 | 60.4 | 66.4 | 72 | 86 | 92 | 98 | 106 | 110 | 128 | 140 | 150 | 166 | |
| Connection[inch] | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||||||
| Water pressure drop[kPa] | 48 | 48 | 50 | 50 | 50 | 52 | 54 | 55 | 55 | 58 | 60 | 62 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 70 | |
| Condenser | Type | shell-tube heat exchanger | |||||||||||||||||||
| Flow[m3/h] | 21.5 | 29 | 38.7 | 41.9 | 50.5 | 55.9 | 65.6 | 68.8 | 55 | 58 | 90.3 | 107.5 | 114 | 122.6 | 131.2 | 136.5 | 159.1 | 175.2 | 186 | 207.5 | |
| Connection[inch] | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||||||
| Water pressure drop[kPa] | 46 | 46 | 47 | 47 | 48 | 49 | 51 | 53 | 75.3 | 82.8 | 56 | 60 | 65 | 65 | 67 | 67 | 68 | 68 | 68 | 68 | |
| Dimension | L[mm] | 2283 | 2495 | 2517 | 2825 | 2825 | 2778 | 2767 | 2751 | 3147 | 3069 | 3311 | 3169 | 3505 | 3605 | 3605 | 3720 | 3720 | 3930 | 3930 | 4230 |
| W[mm] | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 2150 | |
| H[mm] | 1489 | 1499 | 1557 | 1571 | 1701 | 1701 | 1850 | 1852 | 1881 | 1889 | 1939 | 1996 | 2010 | 2080 | 2110 | 2110 | 2110 | 2110 | 2150 | 5150 | |
| Machine weight[kg] | 850 | 1050 | 1270 | 1340 | 1640 | 1680 | 1720 | 1750 | 2080 | 2300 | 2570 | 2850 | 2900 | 3100 | 3450 | 3600 | 3850 | 4050 | 4230 | 5150 | |
| Operating weight[kg] | 900 | 1150 | 1420 | 1540 | 1890 | 1940 | 1990 | 2050 | 2330 | 2550 | 3950 | 3000 | 3200 | 3450 | 3750 | 3900 | 4180 | 4450 | 4600 | 5650 | |
DUAL COMPRESSOR
| Type | WSCW-200.2 | WSCW-270.2 | WSCW-360.2 | WSCW-390.2 | WSCW-470.2 | WSCW-520.2 | WSCW-610.2 | WSCW-640.2 | WSCW-700.2 | WSCW-770.2 | WSCW-840.2 | WSCW-1000.2 | |
| Nominal cooling capacity[kW] | 200 | 270 | 360 | 390 | 470 | 520 | 610 | 640 | 700 | 770 | 840 | 1000 | |
| Controller | PLC microcomputer control | ||||||||||||
| Power supply | 3PH 380V/50Hz [customized] | ||||||||||||
| Compressor | Type | 5-6 asymmetric semi-closed twin-screw compressor | |||||||||||
| Start-up mode | star-delta starting | ||||||||||||
| Energy regulation | 0-16.5-33-50-66-83.5-100% | 0-12.5-25-37.5-50-62.5-75-87.5-100% | |||||||||||
| Refrigeration power[kW] | 45.2 | 60 | 75 | 82 | 99.8 | 108.6 | 122.2 | 128.6 | 141.6 | 156 | 168 | 199.4 | |
| Rated current[A] | 78.6 | 103.7 | 129.8 | 142.7 | 173.7 | 189 | 212.6 | 223.8 | 246.4 | 271.4 | 292.7 | 347 | |
| Evaporator | Type | shell-tube dry evaporator | |||||||||||
| Flow[m3/h] | 34.4 | 46.6 | 62 | 68 | 81 | 89.6 | 105.2 | 110.4 | 120 | 132 | 144 | 172 | |
| Connection[inch] | DN80 | DN100 | DN125 | DN150 | DN200 | ||||||||
| Water pressure drop[kPa] | 50 | 52 | 52 | 53 | 54 | 55 | 55 | 55 | 60 | 68 | 70 | 70 | |
| Condenser | Type | shell-tube heat exchanger | |||||||||||
| Flow[m3/h] | 43 | 58.1 | 77.4 | 83.9 | 101.1 | 111.8 | 131.2 | 137.6 | 150.5 | 165.6 | 180.6 | 215 | |
| Connection[inch] | DN65*2 | DN80*2 | DN100*2 | DN125*2 | |||||||||
| Water pressure drop[kPa] | 45 | 45 | 45 | 47 | 50 | 52 | 53 | 55 | 58 | 60 | 65 | 65 | |
| Dimension | L[mm] | 3370 | 3370 | 3470 | 3470 | 3500 | 3500 | 3500 | 3600 | 3780 | 3780 | 3895 | 3890 |
| W[mm] | 900 | 900 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
| H[mm] | 1440 | 1440 | 1530 | 1580 | 1760 | 1780 | 1820 | 1875 | 1970 | 1980 | 2050 | 2050 | |
| Machine weight[kg] | 1650 | 1850 | 2300 | 2400 | 2800 | 3000 | 3100 | 3200 | 4000 | 4500 | 5300 | 6000 | |
| Operating weight[kg] | 1900 | 2150 | 2550 | 2750 | 3350 | 2550 | 3600 | 3750 | 4450 | 4950 | 6050 | 6600 | |
NOTES
Rated conditions: Chilled water inlet/outlet 12°C/7°C; Cooling water inlet/outlet 30°C/35°C.
Chilled water outlet range: 5°C~15°C; Cooling water inlet range: 19°C~33°C.
EVAP & COND water-side design pressure: 1.0 MPa.
Rated fouling factors: EVAP 0.018 m²·°C/kW; COND 0.044 m²·°C/kW.
Specifications subject to change without notice for product improvement.
Non-standard/custom options available upon request. Contact us for details.

oil chiller
water chiller
oil cooler

